PARÇA NO / PART NO | FIG | ØA | B | ØD | X | Y | Z | T | Boru/Tube |
114.3.YM.041.00 | A | 25 | 34 | 67 | 29 | 46,0 | 16,5 | M16x1,5 | Ø69,9x1,6 |
114.3.YM.001.00 | B | 30 | 36 | 71,7 | 52,9 | 58,3 | - | M10x1 | Ø76,2x2,4 |
114.3.YM.002.00 | B | 30 | 36 | 59,0 | 52,9 | 58,3 | - | M10x1 | Ø63,5x2,4 |
114.3.YM.004.00 | B | 30 | 36 | 60,6 | 52,9 | 58,3 | - | M10x1 | Ø63,5x1,6 |
114.3.YM.039.00 | B | 30 | 36 | 46,3 | 23 | 57,3 | - | M10x1 | Ø50,8x2,4 |
114.3.YM.039.01 | B | 30 | 36 | 46,2 | 25 | 57,3 | - | M10x1 | Ø50,8x2,4 |
114.3.YM.040.00 | B | 30 | 36 | 47,9 | 23 | 57,3 | - | M10x1 | Ø50,8x1,6 |
114.3.YM.043.00 | B | 30 | 36 | 73,3 | 52,9 | 58,3 | - | M10x1 | Ø76,2x1,6 |
114.3.YM.044.00 | B | 30 | 36 | 71,7 | 47 | 64 | - | M10x1 | Ø76,2x2,4 |
135.3.YM.001.00 | B | 30 | 36 | 80,8 | 71,5 | 65 | - | M10x1 | Ø84,1x1,8 |
131.3.YM.004.01 | A | 35 | 42,8 | 46,3 | 31,7 | 59,5 | 28,6 | 3/4"-20 | Ø54,0x4,0 |
131.3.YM.005.00 | A | 35 | 42,8 | 71,7 | 31,7 | 59,5 | 24,6 | 3/4"-20 | Ø76,2x2,4 |
131.3.YM.006.00 | A | 35 | 42,8 | 60,6 | 31,7 | 59,5 | 24,6 | 3/4"-20 | Ø63,5x1,6 |
131.3.YM.010.00 | A | 35 | 42,8 | 73,3 | 31,7 | 59,5 | 24,6 | 3/4"-20 | Ø76,2x1,6 |
131.3.YM.020.00 | A | 35 | 42,8 | 59,0 | 31,7 | 59,5 | 24,6 | 3/4"-20 | Ø63,5x2,4 |
131.3.YM.022.00 | A | 35 | 42,8 | 72,3 | 31,7 | 59,5 | 24,6 | 3/4"-20 | Ø76,2x2,1 |
133.3.YM.001.00 | B | 35 | 38,5 | 59,6 | 56,5 | 61,2 | - | M10x1 | Ø63,5x2,1 |
287.3.YM.001.00 | B | 38,4 | - | 66,3 | 32 | 63,7 | - | Circlip | Ø70,0x2,0 |
287.3.YM.002.00 | B | 38,4 | - | 67,1 | 32 | 63,7 | - | Circlip | Ø70,0x1,6 |
287.3.YM.003.00 | B | 38,4 | - | 66,3 | 32 | 56 | - | M10x1 | Ø70,0x2,0 |
151.3.YM.004.00 | A | 40 | 49,2 | 71,3 | 34 | 66,5 | 22,2 | 1"-20 | Ø75,0x2,0 |
151.3.YM.005.00 | A | 40 | 49,2 | 80,3 | 31,5 | 66,5 | 22,2 | 1"-20 | Ø84,0x2,0 |
151.3.YM.010.00 | A | 40 | 49,2 | 71,7 | 29,6 | 75,5 | 22,2 | 1"-20 | Ø76,2x2,4 |
151.3.YM.011.00 | A | 40 | 49,2 | 84,4 | 27,8 | 75,5 | 22,2 | 1"-20 | Ø88,9x2,4 |
151.3.YM.012.00 | A | 40 | 49,2 | 72,3 | 29,6 | 75,5 | 22,2 | 1"-20 | Ø76,2x2,1 |
151.3.YM.013.00 | A | 40 | 49,2 | 85 | 27,8 | 75,5 | 22,2 | 1"-20 | Ø88,9x2,1 |
151.3.YM.015.00 | A | 40 | 49,2 | 40,3 | 29,6 | 75,5 | 22,2 | 1"-20 | Ø50,0x5,0 |
151.3.YM.017.00 | A | 40 | 49,2 | 54,3 | 29,6 | 75,5 | 22,2 | 1"-20 | Ø60,0x3,0 |
151.3.YM.018.00 | A | 40 | 49,2 | 46,3 | 20 | 75,5 | 22,2 | 1"-20 | Ø50,8x2,4 |
151.3.YM.019.00 | A | 40 | 49,2 | 59,6 | 29,6 | 75,5 | 22,2 | 1"-20 | Ø63,5x2,1 |
152.3.YM.001.00 | A | 40 | 50 | 83,9 | 44 | 76 | 32 | M30x1,5 | Ø90,0x3,2 |
152.3.YM.002.00 | A | 40 | 50 | 78,3 | 44 | 76 | 32 | M30x1,5 | Ø82,6x2,3 |
152.3.YM.003.00 | B | 40 | 46,2 | 71,3 | 45 | 64,5 | - | M14x1,5 | Ø78,0x3,5 |
160.3.YM.005.00 | A | 45 | 55,6 | 82,4 | 27,8 | 81,2 | 22,2 | 1¼"-18UNEF | Ø88,9x3,4 |
163.3.YM.007.01 | A | 45 | - | 71,7 | 20 | 111,5 | 33 | M27x1,5 | Ø76,2x2,4 |
163.3.YM.013.00 | A | 45 | 55,6 | 71,7 | 35 | 68,5 | 31 | M27x1,5 | Ø76,2x2,4 |
163.3.YM.014.00 | B | 45 | 55,6 | 71,7 | 33,3 | 74,5 | - | M16x1,5 | Ø76,2x2,4 |
163.3.YM.016.00 | B | 45 | 55,6 | 84,4 | 35 | 74,5 | - | M16x1,5 | Ø88,9x2,4 |
163.3.YM.019.00 | A | 45 | 55,6 | 71,3 | 35 | 68,5 | 31 | M27x1,5 | Ø76,0x2,5 |
381.3.YM.001.00 | B | 45 | 58 | 85,3 | 34 | 79 | - | M16x1,5 | Ø90,0x2,5 |
381.3.YM.002.00 | B | 45 | 55,6 | 85,3 | 35 | 78,9 | - | M16x1,5 | Ø90,0x2,5 |
381.3.YM.003.00 | B | 45 | 55,6 | 84,4 | 35 | 79 | - | M16x1,5 | Ø88,9x2,4 |
381.3.YM.006.00 | B | 45 | 55,6 | 84,4 | 35 | 76 | - | M16x1,5 | Ø88,9x2,4 |
381.3.YM.007.00 | B | 45 | 55,6 | 84,4 | 35 | 69 | - | M16x1,5 | Ø88,9x2,4 |
381.3.YM.009.00 | A | 45 | 55,6 | 84,4 | 41 | 73,5 | 22,4 | 1 1/16"-20UNF | Ø88,9x2,4 |
131.3.YM.023.00 | B | 47 | - | 71,7 | 10 | 81 | - | M10x1 | Ø76,2x2,4 |
160.3.YM.009.00 | A | 55 | - | 84,4 | 14 | 123 | 34,5 | M27x1,5 | Ø88,9x2,4 |
385.3.YM.001.02 | B | 55 | 70,1 | 82,3 | 31 | 89 | - | M16x1,5 | Ø92,0x5,0 |
385.3.YM.003.00 | B | 55 | 62,2 | 82,3 | 39 | 82 | - | M16x1,5 | Ø92,0x5,0 |
385.3.YM.008.00 | B | 55 | 62,2 | 92,3 | 39 | 87 | - | M16x1,5 | Ø100,0x4,0 |
385.3.YM.009.00 | B | 55 | 62,2 | 90,3 | 39 | 82 | - | M16x1,5 | Ø100,0x5,0 |
385.3.YM.010.00 | B | 55 | 70,1 | 82,3 | 33 | 87 | - | M16x1,5 | Ø92,0x5,0 |
385.3.YM.020.00 | B | 55 | 62,2 | 82,3 | 43 | 76,3 | - | M16x1,5 | Ø92,0x5,0 |
385.3.YM.051.00 | B | 55 | 70,1 | 112,3 | 39 | 89 | - | M16x1,5 | Ø120,0x4,0 |
180.3.YM.004.00 | A | 60 | 73,1 | 80 | 42 | 88,5 | 34,5 | M27x1,5 | Ø88,9x4,6 |
180.3.YM.010.00 | A | 60 | 73,1 | 98,3 | 42 | 88,5 | 34,5 | M27x1,5 | Ø110,0x6,0 |
389.3.YM.002.00 | B | 60 | 74,1 | 90,3 | 35 | 113 | - | M16x1,5 | Ø100,0x5,0 |
389.3.YM.003.00 | B | 60 | 73,1 | 90,3 | 45 | 113 | - | M16x1,5 | Ø100,0x5,0 |
389.3.YM.004.00 | A | 60 | 84,2 | 94,3 | 55,5 | 77,5 | 24 | M40x1,5 | Ø100,0x3,0 |
389.3.YM.006.00 | A | 60 | 84,2 | 112,3 | 44 | 77,5 | 24 | M40x1,5 | Ø120,0x4,0 |
389.3.YM.008.00 | B | 60 | 73,1 | 98,3 | 46,5 | 89 | - | M16x1,5 | Ø110,0x6,0 |
389.3.YM.009.00 | B | 60 | 73,1 | 90,3 | 44,5 | 89 | - | M16x1,5 | Ø100,0x5,0 |
389.3.YM.010.00 | B | 60 | 74,1 | 112,3 | 44,5 | 112 | - | M16x1,5 | Ø120,0x4,0 |
389.3.YM.013.00 | B | 60 | 74,1 | 112,3 | 44,5 | 89 | - | M16x1,5 | Ø120,0x4,0 |
745.3.YM.001.00 | A | 60 | 73,1 | 112,3 | 42,3 | 83 | 31 | 1¼"-18UNEF | Ø120,0x4,0 |
755.3.YM.001.00 | C | 65 | 85 | 108,3 | 56 | 84 | 34 | M12x1,5 | Ø120,0x6,0 |
755.3.YM.002.00 | C | 65 | 85 | 112,3 | 56 | 84 | 34 | M12x1,5 | Ø120,0x4,0 |
755.3.YM.003.00 | C | 65 | 85 | 114,3 | 56 | 84 | 34 | M12x1,5 | Ø120,0x3,0 |
755.3.YM.004.00 | B | 65 | 84 | 98,3 | 44,5 | 112 | - | M20x1,5 | Ø110,0x6,0 |
755.3.YM.006.00 | C | 65 | 85 | 118,3 | 56 | 84 | 34 | M12x1,5 | Ø130,0x6,0 |
755.3.YM.007.00 | B | 65 | 74 | 98,3 | 44,5 | 112 | - | M20x1,5 | Ø110,0x6,0 |
755.3.YM.008.00 | C | 65 | 74 | 118,3 | 56 | 84 | 34 | M12x1,5 | Ø130,0x6,0 |
755.3.YM.009.00 | B | 65 | 74 | 118,3 | 42 | 112 | - | M20x1,5 | Ø130,0x6,0 |
755.3.YM.020.00 | C | 65 | 85 | 98,3 | 56 | 84 | 34 | M12x1,5 | Ø110,0x6,0 |
468.3.YM.001.00 | B | 70 | 84 | 98,3 | 37 | 110,5 | - | M20x1,5 | Ø110,0x6,0 |
468.3.YM.002.00 | B | 70 | 84 | 130,3 | 44 | 110,5 | - | M20x1,5 | Ø140,0x5,0 |
468.3.YM.003.00 | C | 70 | 79,6 | 118,3 | 41,5 | 86 | 34 | M12x1,5 | Ø130,0x6,0 |
Copyrights © 2024 All Rights Reserved.